Drive A Kukirin
Sources for the 15 Oct records and the 16 Oct code re-read
Roblox counts, passes, and event timestamps come from public records retrieved on 15 Oct 2026. The five-code list was re-read on 16 Oct 2026. Drive A Kukirin Editorial Team has not played the experience for this update.
Roblox records retrieved 15 Oct 2026
| Record | URL | Used for |
|---|---|---|
| Events (re-read 1 Nov 2026) | virtual-events endpoint | Ultra Update end moved to 26 Oct 2026 14:15 UTC; New Map! 1–5 Nov 2026 18:00 UTC |
| Codes re-read 8 Nov 2026 | Pro Game Guides, Pocket Tactics, Destructoid | Eight double-sourced codes: THATSLAPEACE $10,000, DUALTRON $5,000, NEWMAP $2,000, plus the five older codes. NEWUPDATENOW! only on Pro Game Guides (unconfirmed). New Map event window recorded 1 Nov had already ended 5 Nov 18:00 UTC. |
| Codes re-read 1 Nov 2026 | Roblox Den, UrGameTips, MrGuider | DUALTRON $5,000 Cash plus five older codes, none expired |
| Games | games.roblox.com/v1/games?universeIds=10634461028 | Name, description, creator, visits 90,724,289, playing 13,637, max players 10, created and updated timestamps, genre, favorites 107,655, root place id, join price null |
| Votes | games votes endpoint | 51,608 up, 6,398 down |
| Favorites | favorites count | 107,655, matching the games record |
| Universe media | universe media | Three approved images: 97859252138248, 88326515021859, 118300082210290 |
| Experience icon | thumbnails icon endpoint | 512 by 512 icon saved as experience-icon.png |
| Asset thumbnails | asset thumbnails | PNG files for the three universe images and the Halloween event thumbnail |
| Game passes | game-passes list | 11 passes, prices, ids, descriptions, for-sale flags |
| Virtual events | virtual events | Halloween Update id 3809307183531819582 and Customization Expansion id 6563807114496705294, including start and end timestamps |
| Event page | roblox.com/events/3809307183531819582 | Public title and the same Pumpkin Night description |
| Badges | badges | Meet The Owner, id 1302385607134084, awarded count 331 |
| Group | groups/131765466 | Name, verified badge, member count 63,391, owner display name |
| Public servers | public servers, first page | 10 servers, each maxPlayers 10 and playing 10. A next page existed. |
Image files on this site
| File | Pixels | Roblox id | Why it is used |
|---|---|---|---|
| /media/coastal-pov.png | 767 × 432 | 97859252138248 | First approved universe image. Display reads 42. |
| /media/police-pov.png | 767 × 432 | 88326515021859 | Approved universe image. Display reads 78. |
| /media/studio-rider.png | 768 × 429 | 118300082210290 | Approved universe image. Scooter and helmeted rider. |
| /media/event-spooktober.png | 700 × 432 | 138903548195172 | Halloween event thumbnail. Title on the image reads Spooktober. |
| /media/experience-icon.png | 512 × 512 | Universe 10634461028 icon | Icon endpoint above. Replaces an older file that did not match this icon. |
Older captions on this site described a cash HUD, menu buttons, and a 36 km/h reading. Those labels are not in the approved files retrieved on 15 Oct 2026. Captions now describe the files that were saved. Asset 111008570925860 still returned a thumbnail, but it is not in the current approved media list, so it is not used.
Public pages opened 15 Oct 2026, with a code re-read on 16 Oct
| Page | Date on the page | Used for |
|---|---|---|
| AllThings.how riding guide | Updated 19 Sep 2026 | G2 at $0, quest table, Shift / W / S / C / 1 / 2, police difficulty names, garage stage prices, Robux shop table, one house example at $100,000, and the statement that a speed chat command does nothing. Also the statement, now older than the October code lists, that no codes were active. |
| Pro Game Guides codes | Update note 11 Oct 2026. Byline updated 12 Oct 2026. | Five codes and rewards. Headline sentence says 7k. Rows sum to 8,000. Redeem path, including the words Codes tab. |
| Pocket Tactics codes | Updated 13 Oct 2026 | Same five codes. Three marked new, described as $6,000 together. |
| Destructoid codes | Updated 15 Oct 2026. Re-read 16 Oct 2026. | Same five codes. RESTART marked new. No expired codes listed. Does not name the three Halloween scooters. |
| UrGameTips codes | Updated 16 Oct 2026. The page says it checked for latest codes that day, and that it added SPOOKY and RESTART on 13 Oct 2026. | Same five codes and the same rewards. Does not name the three Halloween scooters. |
| SuperCheats codes | Last updated 15 Oct 2026. Re-read 16 Oct 2026. The page says it last checked for new codes on 15 Oct 2026. | Same five codes. RESTART marked new. No expired codes. Does not name the three Halloween scooters. |
The earlier cash ladder, the $3 tick sentence, and the 25 km / $3,500 Clean Machine cells are the table this site published before this check, then attributed to a 15 Sep 2026 guide. That older article was not re-opened as a separate URL on 15 Oct 2026. Where it disagrees with the 19 Sep AllThings.how page, both cells stay on the riding pages and the official value is unknown.
Calls that were not used
| Call | Result on 15 Oct 2026 | Consequence |
|---|---|---|
| Place details for 71704434889758 | 401 | Not cited |
| Social links for the universe | 401 | No Discord or social URL is published from that call |
| Developer-product lists tried for the universe | 404 | Cash-pack prices stay unknown |
| games.roblox.com game-passes path for the place id | 404 | Passes were read from the apis.roblox.com list instead |
Outlet names and URLs for the guide live on this page. The riding pages state the dates and the figures. They do not add a second copy of every URL.