Drive A Kukirin
Robux pass prices are on the record. Cash prices are not.
The game-pass list retrieved 15 Oct 2026 has 11 passes, all for sale, with no discounts on the records. Kukirin G4 (Robux Buy) is 99 Robux. The cash price of every scooter is unknown on the official description.
New on 24 Oct 2026: the official Ultra Update event text adds the Kukirin G4 Ultra (dual motors, 83 km/h, fast launch, strong on hills) at the dealership, plus a mystery scooter from a new brand. Neither cash price is printed yet, so both are unknown. Details are on the home page.
Official game passes, 15 Oct 2026
Creator on every row is Gogos Games Studios, group 131765466. Each row had isForSale true, and price matched the user base price. priceDiscountDetails was an empty list. Pass descriptions were blank except the two horn packs. Sorted here by Robux, then name. The endpoint reported no further page.
| Pass | Robux | Pass id | Updated UTC | Description on the pass |
|---|---|---|---|---|
| 2X Cash | 199 | 1976474271 | 2026-09-12 17:04:27 | None returned |
| Kukirin G4 (Robux Buy) | 99 | 1947844235 | 2026-08-22 19:13:39 | None returned |
| Rainbow Smoke | 79 | 1966838278 | 2026-09-12 17:04:21 | None returned |
| Funny Horns | 49 | 1998795707 | 2026-09-30 14:13:46 | Unlock 4 funny horns: Ahooga, Old Timer, Clown Horn and La Cucaracha. |
| Heavy Horns | 49 | 1999047779 | 2026-09-30 14:14:00 | Unlock 6 heavy horns: Semi Truck, Bus Air Horn, Diesel Double, Freight Train, Euro Train and Cargo Ship. |
| Rainbow HandleBar | 49 | 1982636897 | 2026-09-20 15:43:51 | None returned |
| Rainbow Motor | 49 | 1963068834 | 2026-08-28 23:10:55 | None returned |
| Rainbow Paint | 49 | 1962696849 | 2026-08-28 23:11:14 | None returned |
| Rainbow Wheelie Bar | 49 | 1983002869 | 2026-09-20 15:43:46 | None returned |
| Rainbow Grips | 39 | 1986152427 | 2026-09-20 15:43:55 | None returned |
| Rainbow UnderGlow | 39 | 1975688273 | 2026-09-12 17:04:14 | None returned |
Robux sum of the 11 prices: 199 + 99 + 79 + (49 × 6) + (39 × 2) = 199 + 99 + 79 + 294 + 78 = 749. That sum is a list total, not a bundle for sale. The G4 pass was created 2026-08-19 23:58:39 UTC. Funny Horns and Heavy Horns were created 2026-09-30.
Guide prices next to the pass list
The 19 Sep 2026 riding guide prints a Robux shop table. Some rows match a pass name and price. Some use a different name. Some are not on the pass list at all. Cash packs may be developer products. The developer-product endpoints checked on 15 Oct 2026 returned 404, so those prices stay unknown officially.
| 19 Sep 2026 guide line | Guide price | Pass list on 15 Oct 2026 |
|---|---|---|
| Kukirin G4 | 99 Robux | Matches Kukirin G4 (Robux Buy), 99 Robux |
| 2x Cash | 199 Robux | Matches 2X Cash, 199 Robux. Effect text is still blank on the pass. |
| Rainbow Smoke | 79 Robux | Matches Rainbow Smoke, 79 Robux |
| Rainbow Wheel | 49 Robux | No pass uses that exact name. Rainbow Wheelie Bar is 49 Robux. Whether they are the same item is unknown. |
| Rainbow Underglow | 39 Robux | Matches Rainbow UnderGlow, 39 Robux |
| Boosts (30m 2x Cash) | 39 Robux | Not on the pass list. Official price unknown. |
| +5K Cash | 39 Robux | Not on the pass list. Official price unknown. |
| +10K Cash | 69 Robux | Not on the pass list. Official price unknown. |
| +20K Cash | 129 Robux | Not on the pass list. Official price unknown. |
| Rainbow Paint, Rainbow Motor, Rainbow HandleBar, Rainbow Grips, Funny Horns, Heavy Horns | Not in that guide table | On the pass list at the prices above |
Cash ladder: two reports, no official column
The experience description credits "G3 Pro and G4 Max Models Made By: Tomhaus". It does not price either model. The pass is named Kukirin G4 (Robux Buy), not G4 Max. Whether those names are one scooter is unknown. The Halloween description says 3 new scooters were added and does not name them. Their cash prices are unknown.
| Name | 19 Sep 2026 guide | Earlier table on this site | Official cash price |
|---|---|---|---|
| Kukirin G2 | $0 | Free. That older table also printed 35 km/h, 40-45 km range, and 600 W. Those stats are not in the 19 Sep price table. | unknown. Both reports say free. The description does not. |
| Kukirin G2 Ultra | $1,500 | $3,500, with 45 km/h and 50-55 km range on the older table. No watt figure on that row. | unknown. The two cash figures differ by $2,000. |
| Kukirin G2 Master | Named as a later goal. No cash price in the price table. | $4,750, with 60 km/h and 60-70 km range. No watt figure on that row. | unknown |
| Kukirin G3 Pro | $3,500 in the price table. The prose also calls it a later goal above the G2 Ultra. | $5,000, with 70 km/h, 70-100 km range, and 3000 W | unknown. The credit line names the model. The two cash figures differ by $1,500. |
| Kukirin G4 | 99 Robux in the price table. No cash price there. | $8,000, with 80 km/h, 70-75 km range, and 2000 W. The same older table also listed 99 Robux. | Cash price unknown. Robux pass price 99. |
| G4 Max | Not a row in that price table | Not a row in that older table | unknown. Named only in the model credit. |
Top speed, range, and motor watts in the older table are kept in that column so the old page is not silently rewritten. They are not promoted to current facts. The 19 Sep price table does not print those stats.
Halloween scooters still unnamed on 16 Oct 2026
The Halloween Update description says three new scooters were added. As of 16 Oct 2026, Destructoid, UrGameTips, and SuperCheats still do not publish names or cash prices for them. Official credits mention a Kukirin G4 Max model and do not give it a store price. This page will add a row when two independent outlets name the same scooter.
Garage stages in the 19 Sep 2026 guide
The guide says upgrades are bought per stage and apply to the scooter that is currently out. Paint in the same building is described as a color change with no performance effect. That sentence can sit beside the Rainbow Paint pass at 49 Robux: a free palette and a paid rainbow pass would be different items if both exist. This page has not opened the garage.
| Upgrade | Stage 1 | Stage 2 | Effect in the guide |
|---|---|---|---|
| VESC Controller | $1,500 | $3,000 | Speed and acceleration |
| Weight Reduction | $1,000 | $2,000 | Acceleration and handling |
Stage sum: 1,500 + 3,000 + 1,000 + 2,000 = 7,500. The same guide says fully tuning the starter G2 costs $5,000, and that $5,000 is more than the G2 Ultra at $1,500. 7,500 and 5,000 are both printed. They are not equal. 7,500 − 5,000 = 2,500. Official stage prices: unknown. On the guide's own Ultra price, $5,000 is more than $1,500, and $7,500 is also more than $1,500. Compared with the older Ultra price of $3,500, $5,000 is still higher and $7,500 is still higher. None of that selects which tuning total the game charges.
Cash amount checker
Official cash prices are unknown. The checker compares a number you type with the two published ladders. It does not read a Roblox account, and it does not send the number to a server.
The comparison appears here after you press the button.